Lugar de origen: | Jiangsu China |
Nombre de la marca: | longdai |
Certificación: | ISO9001 CE |
Número de modelo: | ZBG-18 |
Cantidad de orden mínima: | 1 sistema |
---|---|
Precio: | Negotiatable |
Detalles de empaquetado: | Exportar polimadera |
Tiempo de entrega: | 30 días |
Condiciones de pago: | L/C, T/T |
Capacidad de la fuente: | 500 sistemas por años |
Nombre de producto: | raspador del fango | Material: | SS304 |
---|---|---|---|
Longitud: | el 1-18m | Voltaje: | 380V 50HZ |
Función: | Separador del sólido-líquido | Uso: | Acuicultura |
Ventaja: | Bajo costo | Servicio post-venta proporcionado: | Soporte técnico video \ ayuda en línea |
Después de servicio de garantía: | Soporte técnico video en línea | ||
Resaltar: | 50HZ Scraper Wastewater Treatment,Scraper Wastewater Treatment For Aquaculture,Sludge Scraper For Aquaculture |
Sewage Treatment Plant Central Drive Sludge Scraper for Scraping and Skimming Mud in The Circular Sedimentation Tank
sludge scraper has Full bridge, Half bridge.
Full/half bridge sludge scraper is suitable for the collection and discharge of sludge in circular radial sedimentation tank. It is mainly composed of working bridge, center rotating support, scraper scraper, diversion cylinder, driving mechanism, slag retaining and slag discharging device, etc., which can meet the requirements of DN5-DN50 kinds of specifications and different water quantity of sedimentation tank.
The driving-type sludge scraper is suitable for collecting and discharging sludge from rectangular flat-flow sedimentation tank. It is mainly composed of working bridge, transmission device, scraper, sludge lifting pump and so on.
Working Principle
Sludge scraper, sewage by central piers by diverting tube diffusion, mixture of massive particles by precipitation in the bottom sludge layer, the proportion of light floating in the liquid level, driving gear drives the work mud scraper bridge and set the sludge from pool week step by step toward the center of silt orifice discharge pool, sludge scraper along the guide tube will be floating scum on the liquid surface into the pool within weeks of discharge hopper, discharge outside the pool.
Parameter
Model Number / Parameters | ZBG-16 | ZBG-20 | ZBG-25 | ZBG-30 | ZBG-35 | ZBG-40 | ZBG-45 | ZBG-50 | ZBG-55 | |
Pool diameter Φ(m) | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |
Deep pool depth H(m) | 3.5~4.5(According to the user's requirements) | |||||||||
Pool side water depth H2(m) | 3.0~4.0(According to the user's requirements) | |||||||||
Around the line speed v(m/min) | 2.0~3.0 | |||||||||
Walking wheel dimensions (mm) | Φ400x120 | Φ120x450 | ||||||||
power of motor N(KW) | 0.37 | 0.55 | 0.75 | |||||||
installation size (mm) | Φ1 | 1100 | 1100 | 1200 | 1200 | 1500 | 1500 | 1800 | 1800 | 1800 |
Φ2 | 2500 | 2500 | 2500 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | |
Φ3 | 2600 | 3000 | 3800 | 4500 | 4500 | 5000 | 5000 | 6000 | 6000 | |
Φ4 | 2100 | 2300 | 3500 | 4000 | 4000 | 4000 | 4500 | 4500 | 4500 | |
H2 | 500 | 500 | 600 | 760 | 760 | 760 | 760 | 760 | 760 | |
B | According to the user's requirements | |||||||||
H3 | According to the user's requirements | |||||||||
L | According to the user's requirements | |||||||||
Around the wheel pressure P1(KN) | 9.0 | 11.5 | 15 | 19 | 22 | 25 | 28 | 30 | 32 | |
Vertical load of the central platform P2(KN) | 17 | 23 | 30 | 37 | 82 | 100 | 112 | 122 | 175 | |
Center load of center load P3(KN) | 9.5 | 13 | 17 | 22 | 28 | 28 | 30 | 32 | 40 |
Persona de Contacto: Mr. Vance
Teléfono: +8615301537517
Fax: 86-0510-87837599